Whataburger Nutrition
Looking for accurate and updated Whataburger nutrition details? This guide covers calories, fat, carbohydrates, sugar, protein, and sodium across popular menu items. Our goal is to give you a complete Whataburger nutrition breakdown so you can compare options and make smarter food choices before ordering.
What This Whataburger Nutrition Guide Includes
Whataburger Nutrition values may vary depending on portion size and preparation, but this guide offers a helpful reference for everyday use.
Big Ranch Wrap Whataburger Nutrition & Calories Facts
If you’re looking for Big Ranch Wrap Whataburger calories or accurate Whataburger Big Ranch Wrap nutrition facts, here’s a quick overview. The Big Ranch Wrap at Whataburger includes a crispy chicken strip, shredded lettuce, American cheese, and creamy ranch sauce wrapped in a soft tortilla.
On average, the Whataburger Big Ranch Wrap calories are around 420 calories per wrap. In terms of Big Ranch Wrap Whataburger nutrition, it offers a mix of protein, carbs, and fats, making it a moderate meal option. Keep an eye on sodium if you’re monitoring your intake. Reviewing the full Whataburger Big Ranch Wrap nutrition details can help you make a smarter choice before ordering.

Lower-Calorie Tips:
- Choose grilled chicken
- Skip cheese
- Avoid large combo upgrades
- Replace fries with apple slices
Whataburger Breakfast Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Breakfast on a Bun® | 530 | 30g | 12g | 39g | 5g | 25g | 1170mg |
Honey Butter Chicken Biscuit | 570 | 32g | 14g | 50g | 9g | 23g | 1220mg |
Biscuit Sandwich | 440 | 22g | 10g | 41g | 4g | 17g | 980mg |
Taquito with Cheese | 440 | 23g | 9g | 38g | 3g | 19g | 1040mg |
Egg Sandwich | 310 | 12g | 5g | 33g | 3g | 14g | 740mg |
Egg and Cheese Biscuit | 420 | 24g | 11g | 36g | 4g | 18g | 960mg |
Pancake Platter | 945 | 45g | 12g | 122g | 24g | 21g | 1560mg |
Biscuit and Gravy | 470 | 26g | 12g | 46g | 4g | 10g | 1280mg |
Biscuit Sandwich with Bacon | 480 | 26g | 11g | 40g | 4g | 20g | 1080mg |
Biscuit with Bacon | 355 | 19g | 8g | 34g | 2g | 12g | 840mg |
Biscuit with Sausage | 480 | 32g | 13g | 34g | 2g | 14g | 1040mg |
Jalapeño Cheddar Biscuit | 430 | 25g | 11g | 36g | 3g | 11g | 960mg |
Biscuit | 310 | 16g | 7g | 36g | 2g | 6g | 760mg |
Hash Brown Sticks | 190 | 11g | 2g | 21g | 0g | 2g | 330mg |
Pancakes | 520 | 14g | 3g | 89g | 18g | 9g | 820mg |
Breakfast Platter | 860 | 44g | 15g | 75g | 6g | 32g | 1580mg |
Breakfast Bowl | 670 | 38g | 14g | 48g | 5g | 26g | 1320mg |
Cinnamon Roll | 580 | 25g | 10g | 78g | 29g | 10g | 780mg |
Breakfast Burger | 670 | 38g | 16g | 48g | 6g | 31g | 1390mg |
Whataburger Three Big Deals
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Whataburger Jr® with Bacon & Cheese | 420 | 15g | 6g | 33g | 5g | 16g | 750mg |
Big Ranch Wrap | 420 | 23g | 9g | 38g | 5g | 215g | 1130mg |
5-Piece Chicken Bites with Gravy | 700 | 38g | 7g | 58g | 2g | 32g | 1680mg |
Whataburger Drinks & Shakes Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Iced Coffee | 90 | 2g | 1g | 15g | 12g | 1g | 40mg |
Hot Coffee | 0 | 0g | 0g | 0g | 0g | 0g | 0mg |
Family-Size Drink | 1780 | 0g | 0g | 460g | 460g | 0g | 165mg |
Honest Apple Juice | 35 | 0g | 0g | 9g | 8g | 0g | 10mg |
Simply Orange® Juice | 160 | 0g | 0g | 39g | 33g | 2g | 0mg |
Tea | 10 | 0g | 0g | 2g | 0g | 0g | 15mg |
Blackberry Dr Pepper® Shake | 450 | 18g | 11g | 64g | 56g | 10g | 240mg |
75th Anniversary Cup | 0 | 0g | 0g | 0g | 0g | 0g | 0mg |
Craft Lemonade | 160 | 0g | 0g | 41g | 38g | 0g | 10mg |
Prickly Pear Raspberry | 150 | 0g | 0g | 38g | 35g | 0g | 15mg |
Flavored Hot Coffee | 150 | 4g | 2g | 26g | 24g | 2g | 55mg |
Soft Drink | 390 | 0g | 0g | 105g | 105g | 0g | 70mg |
Milk (Low-Fat) | 110 | 2.5g | 1.5g | 12g | 12g | 8g | 105mg |
Milk (Chocolate) | 160 | 2.5g | 1.5g | 26g | 25g | 8g | 150mg |
Frosted Berry | 360 | 8g | 5g | 58g | 52g | 6g | 180mg |
Shakes | 500 | 22g | 13g | 70g | 62g | 12g | 260mg |
Whataburger Desserts & Snacks Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Cinnamon Roll | 580 | 25g | 10g | 78g | 29g | 10g | 780mg |
Cookie | 330 | 16g | 7g | 44g | 22g | 4g | 260mg |
Hot Apple Pie | 270 | 13g | 6g | 34g | 14g | 2g | 210mg |
Fruit Chews | 80 | 0g | 0g | 18g | 14g | 0g | 10mg |
Graham Crackers | 120 | 4g | 1g | 20g | 8g | 2g | 150mg |
Whataburger Salads Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Garden Salad | 290 | 15g | 4g | 20g | 6g | 10g | 180mg |
Apple & Cranberry Chicken Salad | 385 | 16g | 3g | 32g | 14g | 28g | 520mg |
Cobb Salad | 540 | 35g | 9g | 18g | 4g | 40g | 920mg |
Whataburger Jr. Meals
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Monterey Melt Jr. | 910 | 52g | 10g | 78g | 6g | 38g | 1980mg |
Whataburger Jr® | 310 | 15g | 6g | 33g | 5g | 16g | 750mg |
Double Meat Whataburger Jr® | 420 | 22g | 9g | 33g | 5g | 25g | 980mg |
Whataburger Jr® with Bacon & Cheese | 420 | 26g | 10g | 33g | 5g | 19g | 980mg |
Double Meat Whataburger Jr® with Cheese | 455 | 26g | 11g | 33g | 5g | 28g | 1120mg |
Honey BBQ Chicken Strip Sandwich Jr. | 460 | 22g | 4g | 45g | 10g | 20g | 1080mg |
Whataburger® Patty Melt Jr. | 510 | 28g | 12g | 34g | 6g | 20g | 1180mg |
Sweet & Spicy Bacon Burger Jr. | 500 | 29g | 11g | 36g | 10g | 19g | 1040mg |
Whataburger Sides Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
French Fries (Small) | 280 | 13g | 2g | 38g | 0g | 4g | 240mg |
French Fries (Medium) | 420 | 20g | 3g | 56g | 0g | 5g | 350mg |
French Fries (Large) | 560 | 27g | 4g | 74g | 0g | 7g | 480mg |
Onion Rings | 530 | 28g | 6g | 62g | 6g | 7g | 820mg |
Applesauce | 30 | 0g | 0g | 8g | 6g | 0g | 0mg |
Family Fry Box | 420 | 20g | 3g | 56g | 0g | 5g | 350mg |
Whataburger Chicken Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
18 WhataWings® Bundle | 1080–1520 | 60–84g | 12–18g | 54–76g | 2–4g | 72–98g | 2400–3600mg |
36 WhataWings® Bundle | 2160–3040 | 120–168g | 24–36g | 108–152g | 4–8g | 144–196g | 4800–7200mg |
Whatachick’n® Sandwich | 540 | 26g | 5g | 49g | 5g | 26g | 1250mg |
Grilled Chicken Sandwich | 430 | 15g | 3g | 44g | 5g | 35g | 990mg |
Spicy Chicken Sandwich | 465 | 24g | 5g | 45g | 5g | 24g | 1150mg |
WhataWings® (9 pcs) | 570 | 32g | 6g | 24g | 1g | 42g | 1280mg |
Whatachick’n® Strips (3 pcs) | 550 | 30g | 6g | 42g | 1g | 28g | 1240mg |
Chicken Fajita Taco | 990 | 52g | 10g | 78g | 6g | 38g | 1980mg |
Big Ranch Wrap | 420 | 22g | 9g | 33g | 5g | 25g | 980mg |
5 Piece Chicken Bites with Gravy | 700 | 38g | 7g | 58g | 2g | 32g | 1680mg |
Whataburger Kids Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Justaburger® | 300 | 14g | 6g | 30g | 5g | 15g | 680mg |
Whatachick’n® Bites (4 Piece) | 260 | 14g | 3g | 16g | 1g | 15g | 560mg |
Whatachick’n® Strips (2 Piece) | 300 | 16g | 3g | 22g | 1g | 18g | 720mg |
Grilled Cheese | 510 | 27g | 13g | 44g | 6g | 19g | 960mg |
Whataburger Burger Menu
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Whataburger® | 590 | 32g | 12g | 52g | 9g | 25g | 1280mg |
Double Meat Whataburger® | 835 | 45g | 18g | 52g | 9g | 42g | 1740mg |
Triple Meat Whataburger® | 1075 | 58g | 23g | 52g | 9g | 61g | 2180mg |
Jalapeño & Cheese Whataburger® | 680 | 38g | 15g | 53g | 9g | 27g | 1450mg |
Bacon & Cheese Whataburger® | 750 | 42g | 17g | 52g | 9g | 30g | 1560mg |
Avocado Bacon Burger | 815 | 46g | 13g | 53g | 9g | 33g | 1620mg |
Whataburger Jr® | 310 | 15g | 6g | 33g | 5g | 16g | 750mg |
Double Meat Whataburger Jr® | 420 | 22g | 9g | 33g | 5g | 25g | 980mg |
Whataburger Limited & All-Time Favorites
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
Chicken Fajita Taco | 990 | 52g | 10g | 78g | 6g | 38g | 1980mg |
Sweet & Spicy Bacon Burger | 1090 | 62g | 22g | 63g | 14g | 39g | 2110mg |
Honey BBQ Chicken Strip Sandwich | 1100 | 60g | 11g | 83g | 14g | 36g | 2350mg |
Whataburger® Patty Melt | 940 | 62g | 21g | 50g | 8g | 39g | 2080mg |
Monterey Melt | 910 | 52g | 10g | 78g | 6g | 38g | 1980mg |
Whataburger Group Ordering
Item Name | Calories | Total Fat | Sat Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|---|
18 WhataWings® Bundle | 1080–1520 | 60–84g | 12–18g | 54–76g | 2–4g | 72–98g | 2400–3600mg |
36 WhataWings® Bundle | 2160–3040 | 120–168g | 24–36g | 108–152g | 4–8g | 144–196g | 4800–7200mg |
10 Whataburger® Box | 6425 | 345g | 135g | 520g | 90g | 295g | 13200mg |
10 Double Meat Whataburger® Box | 8875 | 515g | 205g | 520g | 90g | 490g | 17400mg |
72 WhataWings® Party Pack | 1500 | 85g | 18g | 64g | 4g | 110g | 3600mg |
Disclaimer:
Nutrition values shown on this page are approximate estimates based on standard serving sizes and publicly available information. Actual nutrition may vary by location, preparation method, and customization. This information is provided for general guidance only and should not be considered medical or dietary advice.
